Additional information
Brand Name | IRONGEER |
---|---|
Communication | Bluetooth |
Battery | Yes |
Speaker Type | Portable |
Power Source | Battery |
Number of Loudspeaker Enclosure | 1 |
Cabinet Material | Metal |
Audio Crossover | Full-Range |
Built-in Microphone | Yes |
Channels | 2 (2.0) |
Feature | Play Video |
Intelligent Personal Assistant | NONE |
Output Power | 10W |
Remote Control | No |
Support Memory Card | Yes |
Playback Function | MP3 |
Voice Control | Yes |
Material | Metal |
Support Apt-x | No |
Wi-Fi Music | Amazon Music |
Display Screen | No |
Waterproof | Yes |
PMPO | 20W |
Support APP | No |
Model Number | Zealot S16 |
Frequency Range | 80Hz-20KHz |
Waterproof Grade | IP5 Waterproof |
Bluetooth version | V4.2 |
Loudspeaker | 4 Ω , 5 W*2 |
Occasion | Indoor and outdoor :Home, dorm room, kitchen, bathroom, car, parties |
Battery capacity | Battery capacity: |
Transmission range | 10m |
Signal to noise ratio | ≥85dB |
Charging Voltage | DC 5V |
Charging time | 8 hours |
Charging interface | Micro USB |
Music playing time | 20 hours |
Compatible with | iPhones, Android phones like Samsung,ZTE and so on,PC |
Product size | 17.9cm x 8cm x 8cm |
Weight | 532g |
Function 1 | Car handsfree call, TF card input, U disk input, 3.5mm audio input |
Outside material | Metal |
Distortion rate | 1% |
Reviews
There are no reviews yet.